
Women's Longevity Rhythms 180 capsules
Supports Comprehensive Wellness for Women
Women's Longevity Rhythms is a comprehensive multi-nutrient and herbal formula designed to meet the daily nutritional requirements of women up to the menopausal stage. More than a basic multi-vitamin, this integrative formula contains a comprehensive blend of 37 herbs, vitamins, minerals and antioxidants. When used daily, this unique herbal-nutrient blend offers support for the natural rhythms of a woman's body, while promoting cardiovascular health, metabolic balance and healthy bones.
Women's Longevity Rhythms:
- Supports daily wellness
- High in vitamins A, C, D3, E, Thiamine (B1), Riboflavin (B2), Niacin (B3), Folate, B12, Biotin & Pantothenic acid (B5); and minerals Magnesium, Zinc, Selenium & Manganese
- Designed for women up to the pre-menopausal stage
- Vegetarian/Vegan safe
- Gluten and allergen free
Women's Longevity Rhythms - Supports Comprehensive Wellness for Women
Women's Longevity Rhythms is a comprehensive multi-nutrient and herbal formula designed to meet the daily nutritional requirements of women up to the menopausal stage. More than a basic multi-vitamin, this integrative formula contains a comprehensive blend of 37 herbs, vitamins, minerals and antioxidants. This unique herbal-nutrient blend offers support for the natural rhythms of a woman's body, while promoting cardiovascular health, metabolic balance and healthy bones. This unique formula integrates leading-edge science with the wisdom of ancient herbal traditions, offering a powerful daily supplement to address the complete range of women's nutritional requirements.
Suggested Use
As a dietary supplement, take 3 capsules 2 times daily, or as recommended by your health care practitioner.
Serving Size: 3 capsules
Servings per Container: 60
Amount Per Serving | % DV** | |
Vitamin A (as palmitate, betatene) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, calcium ascorbate, magnesium ascorbate) | 250 mg | 420% |
Vitamin D3 (as cholecalciferol) | 500 IU | 130% |
Vitamin E (as mixed tocopherols, D-alpha succinate) | 60 IU | 200% |
Thiamine | 20 mg | 1330% |
Riboflavin | 10 mg | 590% |
Niacin (as niacinamide) | 62.5 mg | 310% |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 21 mg | 50% |
Folic Acid (as folic acid) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 830% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium carbonate, calcium citrate, calcium aspartate, calcium ascorbate) | 100 mg | 10% |
Iodine (as kelp powder) | 125 mcg | 80% |
Magnesium (as magnesium oxide, magnesium citrate, magnesium aspartate, magnesium ascorbate) | 125 mg | 30% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Selenium (as selenomethionine) | 100 mcg | 140% |
Manganese (as Manganese sulfate) | 1 mg | 50% |
Vitality, Metabolic and Endocrine Support Blend - Ba Zhen Tang, Alfalfa Leaf (Medicago sativa), Eleuthero Root (Eleutheroccus senticosus), Royal jelly, Ganonderma Lucidum, Cordyceps Sinensis, Schizophyllum Commune, Chaste Tree Fruit Extract(Vitex agnus-castus), Blue Cohosh Root(Caulophylium thalictroides), Licorice Root Extract (Glyrrhiza glabra) | 332.5 mg | â |
Detox and Liver Support Blend - Chinese Peony Root Extract (Paeonia lcatiflora), Choline (as bitartrate), Burdock Root Extract (Arctium lappa), L-Taurine | 55 mg | â |
Anti-Oxidant Blend - Cranberry Fruit Extract (Vaccinium macrocarpon), Cirtus Bioflavinoid Complex, Horsetail Herb (Equistetum avense), Green Tea Leaf (Camellia sinensis) | 35 mg | â |
Mixed Tocopherols | 40 mg | |
Inositol | 25 mg | |
Boron (as amino acid chelate 5%) | 500 mcg | |
**Percent Daily Values (%DV) are based on a 2,000 calorie diet | ||
Other Ingredients: Vegetable capsule (natural vegetable cellulose, water), microcrystalline cellulose, magnesium stearate, silicon dioxide |